Starting Balance: $15,000.00
| Slot | Provider | Bet | Payout | X | Paid | Note |
|---|---|---|---|---|---|---|
| Wanted Dead or a Wild | Hacksaw | $2.00 | $1,529.00 | 764.50x | Paid | - |
| Gates of Olympus 2500 | Pragmatic Play | $2.20 | $120.80 | 54.91x | Paid | - |
| Killer Night | Pragmatic Play | $4.00 | $20.40 | 5.10x | Paid | - |
| Santa's Xmas Rush | Pragmatic Play | $5.00 | $920.50 | 184.10x | Paid | - |
| Drac's Stacks | Massive Studios | $6.00 | $9.60 | 1.60x | Paid | - |
| Sugar Rush 1000 | Pragmatic Play | $6.00 | $373.80 | 62.30x | Paid | - |
| Christmas Big Bass Bonanza | Pragmatic Play | $10.00 | $280.00 | 28.00x | Paid | - |
| Zero To Hero | Popiplay | $0.80 | $105.92 | 132.40x | Paid | - |
| Soaked By Seamen | Nolimit | $0.80 | $53.26 | 66.57x | Paid | - |
| Flight Mode Hijacked | Nolimit | $1.00 | $251.15 | 251.15x | Paid | - |
| Roosters Return | Massive Studios | $1.00 | $652.50 | 652.50x | Paid | - |
| Lazy Viking | Paperclip Gaming | $1.00 | $274.10 | 274.10x | Paid | - |
| Gates of Destiny | Donut Gaming | $1.00 | $729.60 | 729.60x | Paid | - |
| Sweet Loot | Pragmatic Play | $1.00 | $1,649.80 | 1,649.80x | Paid | - |
| Wonders of Aztec | Pragmatic Play | $1.00 | $272.40 | 272.40x | Paid | - |
| Sweet Rush Bonanza | Pragmatic Play | $1.40 | $16.66 | 11.90x | Paid | - |
| Arch Angel | Donut Gaming | $1.60 | $103.04 | 64.40x | Paid | - |
| Vampy Party | Pragmatic Play | $2.00 | $182.40 | 91.20x | Paid | - |
| Le King | Hacksaw | $2.00 | $121.00 | 60.50x | Paid | - |
| Le Cowboy | Hacksaw | $2.00 | $129.60 | 64.80x | Paid | - |
| Outlaw's Fortune | Static | $2.00 | $428.60 | 214.30x | Paid | - |
| Ravens Revenge | Valkyrie | $3.00 | $442.20 | 147.40x | Paid | - |
| Rad Maxx | Hacksaw | $3.00 | $1,439.10 | 479.70x | Paid | - |
| FRKN Bananas | Hacksaw | $3.00 | $139.20 | 46.40x | Paid | - |
| Hell Butcher | Pragmatic Play | $2.80 | $476.56 | 170.20x | Paid | - |
Leader: Hundi with $21,472.00 ($10,750.81 away) · $10,721.19
| # | Username | Platform | Guess | Diff |
|---|---|---|---|---|
| 1 | Hundi | — | $21,472.00 | $10,750.81 |
| 2 | ʜ.ʙᴏᴀᴛ | — | $22,542.00 | $11,820.81 |